| Armor Thickness | Threat Level | Ballistic Protection | |
| Metric | Imperial | ||
| 3mm | 0.118″ | 9mm Luger, 124 Grain, FMJ | NIJ Level IIIA |
| .44 Magnum, 240 Grain, LSWCGC | UL Level 3 | ||
| 4.76mm | 3/16″ | 7.62 x 39 mm, MSC, 123 grain | NIJ, Level Special UL, Fills between Levels 3 and 4 |
| 6.35mm | 1/4″ | 7.62 x 51 mm, 149 grain, M80, Ball | NIJ Level III UL, Level 4 |
| 7.94mm | 5/16″ | 7.6 mm, M80 @ 2900 fps | UL, Level 8 |
| 9.53mm | 3/8″ | 5.56 x 45 mm, 55 Grain, M193 Ball | UL, Level 7 |
| 12.7mm | 1/2″ | .30-06, M2AP @ 2850 fp | NIJ Level IV All UL Levels |
Ballistic Steel
Contact
- Armored Cars and Trucks
- +1 (832) 964-6440
- info@armoredcarstrucks.com







